# Sales Reports

<p class="doc-lead">Sales reports help you analyse revenue, receivables, collections, customer activity, and profitability. Use them for month-end review, credit control, and sales team follow-up.</p>

## Main reports

| Report | Description |
|--------|-------------|
| [Trade Receivables](sales/reports/trade-receivables.md) | Accounts receivable summary |
| [Sale Report](sales/reports/sale-report.md) | Bill-wise sale invoices |
| [Sale Report (Adv)](sales/reports/sale-report-adv.md) | Extended sale invoice fields |
| [Bill Item Wise Sale](sales/reports/bill-item-wise-sale-report.md) | Invoice item lines with bill header |
| [Bill Wise Tax Wise Sale](sales/reports/bill-wise-tax-wise-sale.md) | Sales grouped by tax rate |
| [Item Wise Sale Report](sales/reports/item-wise-sale-report.md) | Item-aggregated sales; optional returns with net qty/amount — by credit note date or by linked invoice date |
| [Month Wise Sale](sales/reports/month-wise-sale-report.md) | Monthly sales totals |
| [Month Wise Item Wise Sale](sales/reports/month-wise-item-wise-sale-report.md) | Monthly totals by item |
| [Month Wise E-Invoice](sales/reports/month-wise-einvoice-summary.md) | E-invoice generation by month |
| [Day Wise Sale](sales/reports/day-wise-sale-report.md) | Daily sales totals |
| [Day Wise Item Group Wise Sale](sales/reports/day-wise-item-group-wise-sale.md) | Daily sales by item group; employee filter; optional return detail |
| [Sale Return Report](sales/reports/sale-return-report.md) | Credit notes and returns |
| [Sale Return Report (Adv)](sales/reports/sale-return-report-adv.md) | Extended return report |
| [Item Wise Sale Return](sales/reports/item-wise-sale-return.md) | Return lines by item |
| [FOC Report](sales/reports/foc-report.md) | Free-of-charge sale lines |
| [Collection Report](sales/reports/collection-report.md) | Collections against sales |
| [Month Wise Collection](sales/reports/month-wise-collection-report.md) | Monthly collection totals by payment source |
| [Cash Account Wise Sale](sales/reports/cash-account-wise-sale.md) | Sales by cash/bank account |
| [Customer Aging](sales/reports/customer-aging.md) | Customer receivables ageing |
| [Inactive Customers](sales/reports/customer-inactive.md) | Customers with no sales since a date; bulk suspend/activate |
| [Invoice Aging](sales/reports/invoice-aging.md) | Invoice-level ageing |
| [Brand Wise Aging](sales/reports/brand-wise-aging.md) | Ageing by brand |
| [Month Wise Outstanding](sales/reports/monthwise-outstanding.md) | Monthly outstanding trend |
| [Cancelled Sale Invoices](sales/reports/sale-cancelled.md) | Cancelled invoice audit |
| [Cancelled Credit Notes](sales/reports/cancelled-credit.md) | Cancelled credit note audit |
| [Employee Wise Customer CheckIn](sales/reports/employee-customer-checkin.md) | Field visit check-ins by employee |
| [Customer Wise Route Check In](sales/reports/customer-route-checkin.md) | Route check-ins by customer |
| [Route Wise Customer](sales/reports/route-wise-customer.md) | Customers on a route in map view; spot and fix wrong route assignments |
| [Preapproved sales vs stock](sales/reports/preapproved-sales-vs-stock.md) | Pre-approved invoices vs stock |
| [Route Wise Sale](sales/reports/route-wise-sale.md) | Sales by route |
| [Route Group Wise Sale](sales/reports/route-group-wise-sale.md) | Sales by route group |
| [Route Group Wise Trade Receivables](sales/reports/route-group-wise-trade-receivables.md) | Receivables by route group |
| [Brand Wise Sale](sales/reports/brand-wise-sale.md) | Sales by brand |
| [Brand Wise Outstanding](sales/reports/brand-wise-outstanding.md) | Outstanding by brand |
| [Quotation Wise Sale](sales/reports/quotation-wise-sale.md) | Quotation funnel report |

## In-app summaries

| Feature | Description |
|---------|-------------|
| [Sale Transaction Summary](sales/reports/sale-transaction-summary.md) | Linked documents on any sale transaction view |
| [Top Customers](sales/reports/top-customers.md) | Top customers widget on the Sale Dashboard |

<hr class="doc-section-divider">

<h2 id="faq">FAQ</h2>

<b>When should I use Sale Report vs Sale Report (Adv)?</b><br>
Use <a href="#/sales/reports/sale-report">Sale Report</a> for standard bill-wise invoice listing. Use <a href="#/sales/reports/sale-report-adv">Sale Report (Adv)</a> when you need extended header and line fields for audit or export.

<b>What is the difference between Customer Aging and Invoice Aging?</b><br>
<a href="#/sales/reports/customer-aging">Customer Aging</a> buckets total customer receivables by age. <a href="#/sales/reports/invoice-aging">Invoice Aging</a> ages each open invoice separately — better for dunning by bill.

<b>Where do I see open bills vs full transaction history?</b><br>
Open balances only: <a href="#/sales/reports/customer-outstanding">Customer Outstanding Bills</a> or <a href="#/sales/reports/trade-receivables">Trade Receivables</a>. Full ledger with payments: <a href="#/sales/reports/customer-statement">Customer Statement</a> under Customer Reports.

<b>Why are some invoices missing from default sale lists?</b><br>
Cancelled and pre-approve-cancelled documents are typically excluded from default transaction lists. Use <a href="#/sales/reports/sale-cancelled">Cancelled Sale Invoices</a> for audit of voided bills.

<b>How do I reconcile collections with sales?</b><br>
Run <a href="#/sales/reports/collection-report">Collection Report</a> for receipts against invoices. Pair with <a href="#/sales/reports/sale-report">Sale Report</a> or <a href="#/sales/reports/month-wise-sale-report">Month Wise Sale</a> for the same date range.

<hr class="doc-section-divider">

<b>Video — Sales reports overview</b>
<iframe width="560" height="315" src="https://www.youtube.com/embed/RpgUmH99xw8?si=xWbZER7HborMLOzk" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe>
