# Purchase Reports

<p class="doc-lead">Purchase reports help you analyse supplier bills, orders, payables, and procurement activity. Use them for month-end review, supplier reconciliation, and operational follow-up.</p>

## Main reports

| Report | Description |
|--------|-------------|
| [Purchase Report](purchase/reports/purchase-bill-report.md) | Bill-wise list of approved purchase invoices |
| [Purchase Report (Adv)](purchase/reports/purchase-bill-report-adv.md) | Extended purchase invoice fields and export options |
| [Bill Item Wise Purchase](purchase/reports/bill-item-wise-purchase.md) | Purchase invoice item lines with bill header; optional **Include Returns** for debit notes |
| [Item Wise Purchase Report](purchase/reports/purchase-item-report.md) | Item-aggregated purchase totals; optional **Include Returns** for net qty/amount |
| [Item Wise Invoice Price](purchase/reports/item-wise-purchase-invoices.md) | Item prices across purchase invoices |
| [Purchase Return Report](purchase/reports/purchase-return-report.md) | Debit notes and return-related purchases |
| [Trade Payables](purchase/reports/trade-payables.md) | Supplier payables summary with optional bank details |
| [Supplier Aging](purchase/reports/supplier-aging-report.md) | Payables ageing by due-date buckets |
| [Trade Payables](purchase/reports/trade-payables.md) | Supplier payables summary with invoice balance and PDC |
| [Month Wise Outstanding](purchase/reports/month-wise-outstanding-report.md) | Monthly supplier outstanding trend |
| [FOC Report](purchase/reports/foc-report.md) | Free-of-charge purchase lines |
| [Payment Report](purchase/reports/payment-report.md) | Payments against purchase bills |
| [Cancelled Purchase Invoices](purchase/reports/cancelled-purchase-invoice.md) | Cancelled purchase invoices audit |
| [Cancelled Debit Notes](purchase/reports/cancelled-debit-note.md) | Cancelled debit notes audit |
| [Month Wise Purchase](purchase/reports/month-wise-purchase-report.md) | Monthly purchase totals |
| [Month Wise Item Wise Purchase](purchase/reports/month-wise-item-wise-purchase-report.md) | Monthly totals by item |
| [Purchase Expense Report](purchase/reports/purchase-expense-report.md) | Purchase expenses by type |
| [Purchase Expense List](purchase/reports/purchase-expense-list.md) | Transaction-level list of purchase expense vouchers with balance |
| [Item Wise Quotes](purchase/reports/item-quotes.md) | Quotation item lines |
| [Quotation Wise Purchase](purchase/reports/quotation-wise-purchase.md) | Quotation summary report |

## In-app summaries

| Feature | Description |
|---------|-------------|
| [Purchase Transaction Summary](purchase/reports/transaction-summary.md) | Linked documents on any purchase transaction view |
| [Supplier Summary](purchase/reports/supplier-summary.md) | Quick supplier stats from the supplier screen |
| [Top Suppliers](purchase/reports/top-suppliers.md) | Top suppliers widget on the Purchase Dashboard |
| [Subcontracting Inventory Summary](purchase/reports/subcontracting-inventory-summary.md) | Inventory movement on subcontracting purchase orders |

<b>Video — Purchase reports overview</b>
<iframe width="560" height="315" src="https://www.youtube.com/embed/bcx8cJOc2MU?si=HvocImPNvkP-qANQ" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe>
