# Production Reports

<p class="doc-lead">Reports for production output, order progress, material usage, costing, variance, roll tracking, and secondary-status workflow. Go to <b>Production → Reports</b> from the left menu.</p>

<hr class="doc-section-divider">

<h2 id="output-costing">Output &amp; Costing</h2>

| **Report** | **What it shows** |
|------------|-------------------|
| [Production Report](production/reports/production-report.md) | Transaction-level Production Voucher list with costs, yield %, and optional raw material, by-product, overhead, and employee wage detail. |
| [Item Wise Production](production/reports/item-wise-production.md) | Produced vs consumed quantities (and values) per item, groupable by center, variant, batch, or bin. |
| [Item Wise Production Cost](production/reports/item-wise-production-cost.md) | Per-item material, overhead, by-product, total, and unit cost with optional detailed lines. |
| [Overhead Charge Wise Report](production/reports/overhead-charge-wise-report.md) | Overhead totals by expense account, optionally broken down by Production Order. |
| [Machine Wise Report](production/reports/machine-wise-report.md) | Production output aggregated by machine with optional voucher detail. |

<hr class="doc-section-divider">

<h2 id="orders-progress">Orders &amp; Progress</h2>

| **Report** | **What it shows** |
|------------|-------------------|
| [Order Wise](production/reports/order-wise-summary.md) | Production Orders in a date range with status filter (All, Working, Completed). |
| [Order Summary](production/reports/order-summary.md) | Single-order snapshot — inventory issued/consumed/produced and overhead charges. |
| [Production Status Report](production/reports/production-status-report.md) | Progress by item for a PO group, Sale Order, or single order with optional stage columns. |
| [Pending Production Order](production/reports/pending-production-order-report.md) | Open orders with order vs produced vs balance quantity. |
| [Process Summary](production/reports/process-summary.md) | Inventory and overhead summary for one multi-stage production process. |
| [Item Summary](production/reports/item-summary.md) | Per-item issued/consumed/produced by Production Order. |
| [Secondary Status Order Report](production/reports/secondary-status-production-order-report.md) | Phase-wise secondary-status tracking with delivery and stock-after-delivery metrics. |
| [Order Issued and WIP Report](production/reports/order-issued-and-wip-report.md) | Issued vs required material and WIP inventory for a stage *(opens from multi-stage order view)*. |

<hr class="doc-section-divider">

<h2 id="materials-bom">Materials &amp; BOM</h2>

| **Report** | **What it shows** |
|------------|-------------------|
| [Order Wise Raw Materials](production/reports/order-wise-raw-materials.md) | Raw material required vs requested vs received vs stock per order; bulk Material Request creation. |
| [Plan Wise Raw Materials](production/reports/plan-wise-raw-materials.md) | Raw material required vs requested vs received vs stock per Production Plan; summary or detailed view; totals row; Material Request from selection footer. |
| [BOM Wise Raw Materials](production/reports/bom-wise-raw-materials-report.md) | Raw material components per BOM definition (master data, not order-specific). |

<hr class="doc-section-divider">

<h2 id="variance">Variance</h2>

| **Report** | **What it shows** |
|------------|-------------------|
| [Order Wise Variance](production/reports/order-wise-variance.md) | Planned vs actual finished-good quantity and value per order. |
| [Material Usage Variance](production/reports/material-usage-variance.md) | Standard vs actual raw material usage for one Production Order. |
| [Consolidated Material Usage Variance](production/reports/consolidated-material-usage-variance.md) | Aggregated material variance across all orders in a date range. |

<hr class="doc-section-divider">

<h2 id="roll-tracking">Roll Tracking</h2>

| **Report** | **What it shows** |
|------------|-------------------|
| [MRN Report](production/reports/mrn-report.md) | Material Roll Number tracking — dimensions, consumption, balance. |
| [FRN Report](production/reports/frn-report.md) | Finished Roll Number tracking — barcode, status lifecycle, loading requests. |


<hr class="doc-section-divider">

<h2 id="faq">FAQ</h2>
<b>Which report for order backlog?</b><br>
<a href="#/production/reports/pending-production-order-report">Pending Production Order</a>.

<b>Material variance?</b><br>
<a href="#/production/reports/material-usage-variance">Material Usage Variance</a> and consolidated variant.

<b>Roll tracking?</b><br>
<a href="#/production/reports/mrn-report">MRN Report</a> and <a href="#/production/reports/frn-report">FRN Report</a>.

<b>Production cost?</b><br>
<a href="#/production/reports/item-wise-production-cost">Item Wise Production Cost</a> and <a href="#/production/reports/production-report">Production Report</a>.

<b>Material shortage before issue?</b><br>
<a href="#/production/reports/order-wise-raw-materials">Order Wise Raw Materials</a> or <a href="#/production/reports/plan-wise-raw-materials">Plan Wise Raw Materials</a>.

<b>Date range limit?</b><br>
Many production reports require dates within 12 months.

<hr class="doc-section-divider">

<h2 id="video">Video</h2>

<iframe width="560" height="315" src="https://www.youtube.com/embed/2HBVw70xvhQ?si=mL7SaJcfSi93zNiX" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe>
<b>What date range should I use?</b><br>
Many production reports limit range to 12 months.

<b>How is this different from order summary?</b><br>
See <a href="#/production/reports/order-summary">Order Summary</a> for order-level pipeline view.

