# Payroll Reports

<p class="doc-lead">Payroll reports help you process salaries, track employee payables, reconcile advances and expense claims, and audit production wages and sales commissions. For period totals and the pending queue, start on the <a href="#/payroll/pay-run-dashboard">Pay Run Dashboard</a>.</p>

Reports are listed in the same order as <b>Payroll → Reports</b> in the ERP left menu:

| **Report** | **Description** |
|------------|-----------------|
| [Employee Wise Pay Run](payroll/reports/employee-wise-payrun-report.md) | Pay-run totals by employee with balance-only filter and payment voucher creation |
| [Leave Salary Report](payroll/reports/leave-salary-report.md) | Leave salary days and amount paid on pay runs, plus current leave balance |
| [Employee Payment Summary](payroll/reports/employee-payment-summary-report.md) | Payment vouchers and cash advances for one employee |
| [Employee Statement](payroll/reports/employee-statement-report.md) | Full Dr/Cr ledger with running balance for one employee |
| [Department Wise Salary](payroll/reports/department-wise-salary-report.md) | Pay-run totals aggregated by department |
| [Employee Wise Salary](payroll/reports/employee-wise-salary-report.md) | Opening, period movement columns, and closing balance per employee |
| [Employee Piece Rate](payroll/reports/employee-piece-rate-report.md) | Piece-rate and hourly production wages by employee |
| [Transaction Wise Commission Report](payroll/reports/transaction-wise-commission-report.md) | Sale invoice commission and bonus with 100-day date cap |
| [Expense Claim Report](payroll/reports/expense-claim-report.md) | Claims grouped by category — pending vs cleared |
| [Cash Advance Voucher](payroll/reports/cash-advance-voucher-report.md) | Issued cash advances and loans with balance |
| [Cash Advance Request](payroll/reports/cash-advance-request-report.md) | Employee advance requests — approve and create vouchers |
| [Payroll Transaction Summary](payroll/reports/payroll-transaction-summary.md) | Linked-transaction widget on pay-run and expense-claim views |

<b>Video — Payroll reports overview</b>
<iframe width="560" height="315" src="https://www.youtube.com/embed/PXfbgYd4lDc?si=uVdTAJJLhowkYw07" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe>
