# Stock Reports

<p class="doc-lead">Stock reports show current and historical stock balances, movement, and value across items, centers, brands, and item groups. Use them to monitor stock levels, spot dead or low stock, and value your inventory.</p>

| Report | Description |
|--------|-------------|
| [Stock Report](inventory/reports/stock-report.md) | Current stock quantity (and value) per item across centers |
| [Inventory Summary](inventory/reports/inventory-summary.md) | Opening, in, out, and closing stock for a period |
| [Item wise Report](inventory/reports/item-wise-report.md) | Item-level stock with movement over a date range |
| [Centre wise Report](inventory/reports/center-wise-report.md) | Stock by inventory center |
| [Center Summary](inventory/reports/center-summary.md) | Stock movement summary for a center |
| [Brand wise Stock](inventory/reports/brand-wise-stock.md) | Stock quantity and value grouped by brand |
| [Item Group wise Stock](inventory/reports/item-group-wise-stock.md) | Stock quantity and value grouped by item group |
| [Bin wise Report](inventory/reports/bin-wise-report.md) | Stock by warehouse bin (currently disabled in the standard build) |
| [Stock Availability](inventory/reports/stock-availability.md) | Available stock after open reservations |
| [Value Table](inventory/reports/value-table.md) | Inventory valuation table |
| [Dead Stock Report](inventory/reports/dead-stock-report.md) | Items not sold/moved since a chosen date |
| [Reorder Point Summary](inventory/reports/reorder-point-summary.md) | Items at or below reorder level |
| [Stock Reservation Report](inventory/reports/stock-reservation-report.md) | Reserved, issued, and balance quantity per stock reservation, with grouping |
