# CRM Reports

<p class="doc-lead">CRM reports help you analyse lead pipeline performance, opportunity stages and owners, source and owner productivity, task workload, and lead activity. Configure Won and Lost statuses in CRM Settings before running lead owner and source reports.</p>

## Reports

| Report | Description |
|--------|-------------|
| [Lead Owner Report](crm/reports/lead-owner-report.md) | Per-owner lead volume, outcomes, conversions, and reminder activity |
| [Lead Source Performance](crm/reports/lead-source-performance.md) | Per-source lead volume, outcomes, and conversion metrics |
| [My Tasks Report](crm/reports/my-tasks-report.md) | Personal task board with KPI cards, export, and print |
| [Pipeline Progression](crm/reports/pipeline-progression.md) | Lead distribution across pipeline statuses with conversion KPIs |
| [Lead Log Report](crm/reports/lead-log-report.md) | Activity timeline on the Lead view — status changes, calls, meetings, notes |
| [Opportunity Secondary Status](crm/reports/opportunity-secondary-status.md) | Opportunities by secondary status — volume, amount, days in stage, Lost/Closed |
| [Opportunity Owner Report](crm/reports/opportunity-owner-report.md) | Per-owner opportunity volume, SQ conversion, amounts, Lost/Closed |

## In-app summaries

| Feature | Description |
|---------|-------------|
| [CRM Dashboard](crm/crm-dashboard.md) | Live count widgets for leads and reminders (not under Reports menu) |
| Lead ACTIVITIES tab | Same data as Lead Log Report, embedded on each lead |

<b>Prerequisite:</b> Set <b>Won Status</b> and <b>Lost Status</b> in <a href="#/crm/crm-settings">CRM Settings</a> before using Lead Owner Report, Lead Source Performance, Pipeline Progression, and the CRM Dashboard.
